Bunaroba
Organic Protein Powder · Fiber-Rich, No Sucralose
20g protein per serving. 12g fiber per 100g. From CHF 36.
CHF 36
Pea and hemp protein combine into a complete amino acid profile with 20g of protein and 12g of fibre per 100g. This organic protein powder is entirely free from sucralose and artificial flavours. Organically certified and available in over 180 stores across Switzerland.
Nature vs. Vanilla
| Nature | Vanilla | |
|---|---|---|
| Flavour | Neutral, versatile | Natural vanilla |
| Protein per serving | 20g | 20g |
| Ingredients | Organic pea protein, organic hemp protein | Organic pea protein, organic hemp protein, organic vanilla |
| Price | CHF 36 | CHF 39 |
Bunaroba vs. Typical Whey Protein
| Bunaroba Organic Protein | Typical Whey Protein | |
|---|---|---|
| Organic certified | Yes | No |
| Fibre | 5g per serving | 0g |
| Artificial sweeteners | None | Sucralose, Acesulfame-K |
| Artificial flavours | None | Common |
| Available in specialist stores | 100+ locations | Rarely |
| Owner-operated | Since 2013 | Usually corporations |
Why Bunaroba?
Owner-operated since 2013
Owner-operated Swiss company. No investors, no compromises.
100+ Specialist Stores
Not just an online brand. Stocked in specialist stores across Switzerland.
No Compromises
No additives, no fillers, no artificial flavours. Only what's on the label.
Product details
Nature
Ingredients
Pea protein*, hemp protein*, agave inulin* (13.8%), maca* (*organic)
Certifications
CH-BIO-038, gluten-free
Nutrition Facts
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Energy | 110 kcal | 367 kcal |
| Fat | 2.1g | 7.0g |
| of which saturated fatty acids | 0.3g | 0.9g |
| of which monounsaturated fatty acids | 0.3g | 1.1g |
| of which polyunsaturated fatty acids | 0.8g | 2.5g |
| Carbohydrates | 4.8g | 16g |
| of which sugars | 1.1g | 3.8g |
| Fibre | 3.6g | 12g |
| Protein | 16g | 54g |
| Salt | 0.33g | 1.1g |
Amino Acid Profile
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Alanine | 0.66g | 2.21g |
| Arginine | 1.46g | 4.85g |
| Aspartic Acid | 1.64g | 5.46g |
| Cysteine | 0.18g | 0.61g |
| Glutamic Acid | 2.45g | 8.16g |
| Glycine | 0.72g | 2.40g |
| Histidine | 0.42g | 1.39g |
| Isoleucine | 0.67g | 2.22g |
| Leucine | 1.25g | 4.18g |
| Lysine | 0.95g | 3.16g |
| Methionine | 0.20g | 0.66g |
| Phenylalanine | 0.89g | 2.96g |
| Proline | 0.80g | 2.66g |
| Serine | 0.91g | 3.04g |
| Threonine | 0.61g | 2.04g |
| Tryptophan | 0.17g | 0.57g |
| Tyrosine | 0.59g | 1.98g |
| Valine | 0.73g | 2.44g |
| Total | 15.30g | 50.99g |
Vanilla
Ingredients
Pea protein*, hemp protein*, agave inulin*, lucuma*, natural vanilla flavour, maca* (*organic)
Certifications
CH-BIO-038, gluten-free
Nutrition Facts
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Energy | 107 kcal | 357 kcal |
| Fat | 1.9g | 6.3g |
| of which saturated fatty acids | 0.3g | 1.1g |
| of which monounsaturated fatty acids | 0.4g | 1.4g |
| of which polyunsaturated fatty acids | 0.9g | 3.0g |
| Carbohydrates | 4.8g | 16g |
| of which sugars | 1.5g | 4.9g |
| Fibre | 3.6g | 12g |
| Protein | 15g | 51g |
| Salt | 0.29g | 0.96g |
Amino Acid Profile
| Per Serving (30g) | Per 100g | |
|---|---|---|
| Alanine | 0.63g | 2.10g |
| Arginine | 1.36g | 4.54g |
| Aspartic Acid | 1.67g | 5.56g |
| Cysteine | 0.17g | 0.56g |
| Glutamic Acid | 2.47g | 8.23g |
| Glycine | 0.64g | 2.14g |
| Histidine | 0.37g | 1.23g |
| Isoleucine | 0.67g | 2.22g |
| Leucine | 1.21g | 4.04g |
| Lysine | 1.00g | 3.32g |
| Methionine | 0.17g | 0.58g |
| Phenylalanine | 0.81g | 2.69g |
| Proline | 0.65g | 2.15g |
| Serine | 0.81g | 2.69g |
| Threonine | 0.55g | 1.83g |
| Tryptophan | 0.14g | 0.48g |
| Tyrosine | 0.55g | 1.82g |
| Valine | 0.73g | 2.44g |
| Total | 14.59g | 48.62g |
How to use
Mix 30g (approx. 2 scoops) with 200-300ml water or milk.
Also ideal for smoothies, muesli or baking.
Achieve more. Combine smartly.
What Our Customers Say
"Ich finde, dass das Produkt für mich eine sehr gute Ergänzung zu meinen täglichen Essgewohnheiten ist. Ich verwende es als Mittagsmahlzeit."
Rolf Schneiter
Bio Proteinpulver Nature
"Ich finde das Bio Proteinpulver Nature richtig toll, weil es komplett ohne Zusätze auskommt und unglaublich natürlich schmeckt. Es passt perfekt in meinen Smoothie am Morgen und fühlt sich einfach ehrlich und rein an. Man merkt, dass hier wirklich nur das drin ist, was es braucht und nichts Künstliches."
Tom
Bio Proteinpulver Nature
"Mit dieser Mischung habe ich endlich ein Proteinpulver gefunden, das nicht mit unnötigen Zutaten gespickt ist und neutral schmeckt. Ich nehme jeden Tag meine 60 g und fühle mich einfach fit!"
Stefan
Bio Proteinpulver Nature
"Beste pflanzliche Protein Mischung!"
Gregor
Bio Proteinpulver Nature
"Gesund, effektiv und schmeckt gut. Tolles Produkt. Kaufe ich immer wieder"
Philip Wagner
Bio Proteinpulver Nature
Frequently Asked Questions
How does the protein powder taste?
Nature is neutral and versatile. Vanilla has a natural, mild vanilla aroma without artificial sweeteners.
How do I use it?
Mix 30g powder with 200-300ml water, milk or plant milk. Also ideal for smoothies or porridge.
Where does the protein come from?
Our protein comes from organic pea and hemp protein. Both sources complement each other for a complete amino acid profile.
Is it vegan?
Yes, both variants are 100% plant-based and vegan.
Best Organic Protein Powder | No Sucralose
CHF 36
Add to cartNot satisfied? Full refund within 30 days.